Academic Calendar: Session Dates
There are no LEP sessions on half-days and parent-teacher conference days.
Scheduled open and closed sessions for the 2026-2027 academic year are detailed month-by-month below.
Dates shown in red with descriptions indicate closed sessions on holidays or parent-teacher conference days.
SEMESTER I: Monday, Sept. 21, 2026 – Thursday, Jan. 21, 2027
| Semester 1 | MON | TUE | WED | THU |
|---|---|---|---|---|
| SEPTEMBER | 21, 28 | 22, 29 | 23, 30 | 24 |
| OCTOBER | 5, 12, 19, 26 | 6, 13, 20, 27 | 7, 14 (1/2 Day), 21, 28 (Oxi Day) | 1, 8, 15, 22, 29 |
| NOVEMBER | 2, 9, 16, 23 (PTC), 30 |
3, 10, 17 (1/2 Day), 24 (PTC) | 4, 11, 18, 25 (1/2 PTC) | 5, 12, 19, 26 (Thanksgiving) |
| DECEMBER | 7, 14, 21 | 1, 8, 15, 22 | 2, 9 (1/2 Day), 16 | 3, 10, 17 |
| JANUARY | 11, 18 | 12, 19 | 13, 20 | 7, 14, 21 |
SEMESTER II: Monday, Feb. 1, 2027 – Thursday, May 27, 2027
| Semester 1 | MON | TUE | WED | THU |
|---|---|---|---|---|
| FEBRUARY | 1, 8, 15, 22 | 2, 9, 16, 23 | 3, 10 (1/2 Day), 17 (1/2 PTC), 24 | 4, 11, 18, 25 |
| MARCH | 1, 8, 15 (Clean Monday), 22, 29 | 2, 9, 16, 23, 30 | 3, 10, 17, 24 (1/2 Day), 31 | 4, 11, 18, 25 (Ind. Day) |
| APRIL | 5, 12, 19, 26 (Spring Break) | 6, 13, 20, 27 (Spring Break) | 7, 14, 21, 28 (Spring Break) | 1, 8, 15, 22, 29 (Spring Break) |
| MAY | 3 (Spring Break), 10, 17, 24, 31 | 4 (Spring Break), 11, 18, 25 | 5, 12, 19, 26 | 6, 13, 20 (PTC), 27 |
* Note
- PTC (Parent-Teacher Conferences) dates apply to either the Academy, Middle School or Elementary School)
- The Learning Commons reserves the right to merge LEP groups if a session does not reach the minimum number of participants required.
- Sessions run once the program reaches the minimum required number of participants and when an instructor has been assigned.
Tuition Fees
Tuition fees are calculated on a semester basis and vary depending on the grade level and number of registered days per week:
Elementary School (Grades 3-5)
| Days per Week | Homework Support |
|---|---|
| 1 Day | 432 € |
| 2 Days | 840 € |
| 3 Days | 920 € |
| 4 Days | 1050 € |
Middle School & Academy (Grades 6-12)
| Days per Week | Homework Support |
|---|---|
| 1 Day | 500 € |
| 2 Days | 980 € |
| 3 Days | 1280 € |
| 4 Days | 1500 € |
Payments should be made to the school's bank account no later than the end of the first week of each semester.
If enrollment does not reach the minimum number of participants, you will be notified and tuition will be reimbursed. The Learning Commons will do their best to place each learner in a group.

