Bell Schedule
Courses' Schedule 2023-24 (Grades 9-12)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Staggered Passing Time by Grade | ||||
10:18 - 11:23 | 2 | 7 | X | 8 | 5 |
11:23 - 11:31 | Staggered Passing Time by Grade | ||||
11:31 - 12:36 | 3 | 8 | 4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch in Grade Level Zones | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Staggered Passing Time by Grade | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
* 5 minutes added to block 1 for Academy announcements / school-wide service.
65 Minute Periods / 8 Minute Passing / 51 Minute Lunch
ACS Athens Academy Courses X Block Rotation Dates (Wednesdays)
Periods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X Blocks Academy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 10:18 - 11:23 |
Sept. 13 Feb. 7 |
Sept. 27 Feb. 21 |
Oct. 11 March 6 |
Oct. 25 March 20 |
Nov. 8 April 3 |
Nov. 29 April 17 |
Dec. 20 May 8 |
Jan. 17 May 22 |
Sept. 20 Oct. 4, 18 Nov 1 Dec. 6 Jan 10, 31 Feb 28 March 27 April 10 May 15, 29 |
IB Courses Schedule (2023-24)
All 11th Grade IB Classes* and 12th Grade HL Classes
- Courses exempt from flex: IB SP Ab Initio, Math SL & IB ESS.
Week A:
Sept. 11, 25 | Oct. 9, 23 | Nov 06, 20 | Dec. 04, 18 | Jan. 15 | Feb. 05, 19 | March 04, 18 | April 01, 15 | May 06, 20
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Time | ||||
10:18 - 11:23 | 2 | 7 | 7 (Rotation) fx |
8-5 fx |
5 |
11:23 - 11:31 | Passing Time | ||||
11:31 - 12:36 | 3 | 8-3 fx |
4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Passing Time | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-1 fx |
Week B:
Sept. 18 | Oct. 02, 16, 30 | Nov. 13, 27 | Dec. 11 | Jan. 08, 29 | Feb. 12, 26 | March 11, 25 | April 08, 22 | May 13, 27
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Time | ||||
10:18 - 11:23 | 2 | 7 | X | 8-6 fx |
5 |
11:23 - 11:31 | Passing Time | ||||
11:31 - 12:36 | 3 | 8-4 fx |
4 | 1 | 6 |
12:36 - 13:27 | Academy Lunch | ||||
13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
14:32 - 14:40 | Passing Time | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-2 fx |
Half Day Schedule
Friday, October 13th |
|
---|---|
Friday, November 17th |
|
Wednesday, December 13th |
|
Wednesday, February 14th |
|
Wednesday, March 13th |
|