Bell Schedule 2026-2027
Grades 9-12
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
| 10:10 - 10:18 | Passing Time | ||||
| 10:18 - 11:23 | 2 | 7 | X | 8 | 5 |
| 11:23 - 11:31 | Passing Time | ||||
| 11:31 - 12:36 | 3 | 8 | 4 | 1 | 6 |
| 12:36 - 13:27 | Academy Lunch in Grade Level Zones | ||||
| 13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
| 14:32 - 14:40 | Passing Time | ||||
| 14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
* 5 minutes added to block 1 for Academy announcements / school-wide service.
65 Minute Periods / 8 Minute Passing / 51 Minute Lunch
ACS Athens Academy Courses X Block Rotation Dates (Wednesdays)
| Periods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X Blocks Academy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 10:18 - 11:23 |
Sept. 9 Feb. 3 |
Sept. 23 Feb. 17 |
Oct. 7 March 3 |
Oct. 21 March 17 |
Nov. 4 March 31 |
Nov. 18 April 14 |
Dec. 2 May 12 |
Dec. 16 May 26 |
Sept. 1, 30 |
|||||
IB Courses Schedule (2026-27)
All 11th Grade IB Classes* and 12th Grade HL Classes
- Courses exempt from flex: IB SP Ab Initio, Math SL & IB ESS.
Week A:
Sept. 07, 21 | Oct. 05, 16 | Nov 02, 16, 30 | Dec. 14 | Jan. 04, 18 | Feb. 01, 15 | March 01, 15, 29 | April 12 | May 10, 24
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
| 10:10 - 10:18 | Passing Time | ||||
| 10:18 - 11:23 | 2 | 7 | 7 (Rotation) fx |
8-5 fx |
5 |
| 11:23 - 11:31 | Passing Time | ||||
| 11:31 - 12:36 | 3 | 8-3 fx |
4 | 1 | 6 |
| 12:36 - 13:27 | Academy Lunch | ||||
| 13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
| 14:32 - 14:40 | Passing Time | ||||
| 14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-1 fx |
Week B:
Sept. 14, 28 | Oct. 12, 26 | Nov. 09, 23 | Dec. 07, 21 | Jan. 11 | Feb. 08, 22 | March 08, 22 | April 05, 19 | May 03, 17, 31
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 - 10:10* | 1 | 6 | 3 | 7 | 4 |
| 10:10 - 10:18 | Passing Time | ||||
| 10:18 - 11:23 | 2 | 7 | X | 8-6 fx |
5 |
| 11:23 - 11:31 | Passing Time | ||||
| 11:31 - 12:36 | 3 | 8-4 fx |
4 | 1 | 6 |
| 12:36 - 13:27 | Academy Lunch | ||||
| 13:27 - 14:32 | 4 | 1 | 5 | 2 | 7 |
| 14:32 - 14:40 | Passing Time | ||||
| 14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-2 fx |
Half Day Schedule 2026-2027
Wednesday:
October 14, December 9, February 10, March 24
| Period | Start | End |
|---|---|---|
| 3 | 9:00 | 9:40 |
| 4 | 9:47 | 10:27 |
| 5 | 10:34 | 11:14 |
| 6 | 11:21 | 12:00 |
Tuesday:
November 17
| Period | Start | End |
|---|---|---|
| 7 | 9:00 | 9:40 |
| 8 | 9:47 | 10:27 |
| 1 | 10:34 | 11:14 |
| 2 | 11:21 | 12:00 |

