Bell Schedule
Lower Academy: F2F Schedule with Staggered Passing (2021-22)
Grade 9-10
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 - 10:05 | 1 | 6 | 3 | 7 | 4 |
10:05 - 10:15 | Staggered Passing Time by Grade | ||||
10:15 - 11:20 | 2 | 7 | 4 | 8 | 5 |
11:20 - 11:30 | Staggered Passing Time by Grade | ||||
11:30 - 12:35 | 3 | 8 | X | 1 | 6 |
12:35 - 13:25 | Academy Lunch in Grade Level Zones | ||||
13:25 - 14:30 | 4 | 1 | 5 | 2 | 7 |
14:30 - 14:40 | Staggered Passing Time by Grade | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
ACS Athens Academy Courses X Block Rotation Dates (Wednesdays)
Periods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X Blocks Academy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 11:30 - 12:30 |
Sept. 8 Jan. 19 |
Sept. 22 Feb. 2 |
Oct. 6 Feb. 23 |
Oct. 20 Mar. 2 |
Nov. 3 Mar. 23 |
Dec. 1 April 6 |
Dec. 8 April 27 |
Dec. 15 May 11 |
Sept. 15, 29 Oct. 27 Nov. 10 Dec 22 Jan. 12 Feb 16 March 09*, 30 April 13 May 04, 18, 25* June 01 |
Upper Academy: F2F Schedule with Staggered Passing (2021-22)
All 11th Grade IB classes* and 12th Grade HL Classes
(*exempt: General Education Classes: IB SP Ab Initio, Math SL & IB ESS)
Week A:
Sept. 06, 20 | Oct. 04, 18 | Nov 01, 15, 29| Dec. 13 | Jan. 07, 20 | Feb. 07, 21 | March 07, 22 | April 04, 25 | May 09, 23 | June 06
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:05 | 1 | 6 | 3 | 7 | 4 |
10:05 - 10:15 | Staggered Passing Time by Grade | ||||
10:15 - 11:20 | 2 | 7 | 4 | 8-5 fx |
5 |
11:20 - 11:30 | Staggered Passing Time by Grade | ||||
11:30 - 12:35 | 3 | 8-3 fx |
7 (Rotation) fx |
1 | 6 |
12:35 - 13:25 | Academy Lunch in Grade Level Zones | ||||
13:25 - 14:30 | 4 | 1 | 5 | 2 | 7 |
14:30 - 14:40 | Staggered Passing Time by Grade | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-1 fx |
Week B:
Sept. 13, 27 | Oct. 11, 25 | Nov. 08, 22 | Dec. 06, 20 | Jan. 10, 31 | Feb. 14, 28 | March 14, 28 | April 11 | May 02, 16, 30
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 10:05 | 1 | 6 | 3 | 7 | 4 |
10:05 - 10:15 | Staggered Passing Time by Grade | ||||
10:15 - 11:20 | 2 | 7 | 4 | 8-6 fx |
5 |
11:20 - 11:30 | Staggered Passing Time by Grade | ||||
11:30 - 12:30 | 3 | 8-4 fx |
X | 1 | 6 |
12:30 - 13:25 | Academy Lunch in Grade Level Zones | ||||
13:25 - 14:30 | 4 | 1 | 5 | 2 | 7 |
14:30 - 14:40 | Staggered Passing Time by Grade | ||||
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8-2 fx |
** All Flex Time students must report to the Learning Commons (library) for attendance and Flex Time activity.
Half Day Schedule
Wednesday, October 13th |
|
---|---|
Wednesday, November 17th |
|
Wednesday, February 9th |
|
Wednesday, March 16th |
|