Summer Youth Camp Transportation Schedule
Routes Cost per week (€)
Bus 1 |
|
| Platia Glifada | 48 |
| “Sweet Home” - Faliro | 48 |
| Singrou Ave. | 48 |
| Syntagma | 42 |
| Hilton | 42 |
| AB Psychico | 42 |
| Ethnikis Antistaseos | 37 |
| Papanicoli Street | 37 |
Bus 2 |
|
| Ethniki Amina | 37 |
| Kyprou - Post office | 37 |
| Perikleous - Holargos | 37 |
| Mesoghion | 37 |
Bus 3 |
|
| Pentelis | 37 |
| Melissia | 37 |
| Leof. Harilaou Trikoupi | 42 |
| Plateia Politias | 42 |
| Nea Erithrea | 42 |
| Ekali | 48 |
| Narkissos | 48 |
| Anixi | 48 |
** BUS ROUTES ARE INDICATIVE – NEW ROUTES MAY BE CREATED IF THERE IS A NEED
