Session schedules
Monday | Tuesday | Wednesday | Thursday |
15:50-17:30 |
Elementary School
October | 7, 8, 9, 10, 14, 15, 17, 21, 22, 23, 24, 29, 30, 31 |
November | 4, 5, 6, 7, 11, 12, 14, 18, 19, 20, 21, 25, 26 |
December | 2, 3, 4, 5, 9, 10, 11, 12, 16, 17, 18, 19 |
January | 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 |
February | 3, 4, 5, 6, 10, 11, 13, 17, 18, 19, 20, 24, 25, 26, 27 |
March | 3, 4, 5, 9, 10, 11, 12, 16, 17, 19, 23, 24, 26, 30, 31 |
April | 1, 2, 6, 7, 8, 9, 22, 23, 27, 28, 29 |
May | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27 |
Middle School & Academy
October | 7, 8, 9, 10, 14, 15, 17, 21, 22, 23, 24, 29, 30, 31 |
November | 4, 5, 6, 7, 11, 12, 14, 18, 19, 20, 21, 25, 26 |
December | 2, 3, 4, 5, 9, 10, 11, 12, 16, 17, 18, 19 |
January | 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 |
February | 3, 4, 5, 6, 10, 11, 13, 17, 18, 19, 20, 24, 25, 26, 27 |
March | 3, 4, 5, 9, 10, 11, 12, 16, 17, 19, 23, 24, 26, 30, 31 |
April | 1, 2, 6, 7, 8, 9, 22, 23, 27, 28, 29, 30 |
May | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27 |
Absences
For attendance purposes please inform the Program’s Coordinator at papaioannoud@acs.gr if you plan to pick up your child immediately after school without attending the After School Homework Support Program.