TUITION PAYMENT METHODS, 2012-13
|
The accepted methods of payment for tuition and fees are: INTERNET WEB BANKING PAYMENTS, DEPOSITS, WIRE TRANSFERS, CHECKS and VISA/MASTER Card. According to Greek Law, starting January 2012, tuition can not be paid in cash at the Cashier’s Office. However, after school activities can still be paid in cash at the Cashier’s Office, if the amount is less than 1,500 €.
A. Internet Web Banking Payments: ACS Athens is connected with the DIAS Inter-bank Electronic Payment system, which includes all Greek Banks. ACS Athens is showing as a recognized Vendor, (category: Other Companies), at all Greek banks’ web banking sites, (similarly to utility, credit card, telephone, etc. companies). Parents would be able to make payments to the school in two ways: either from the convenience of their home using their own bank’s web banking site, or visiting their own bank and make the payment at the teller’s desk. The process is as follows:
The cost for each of these payment transactions is 0.3 Euro, (30 cents of a Euro), regardless of transaction amount or Bank.
B. Bank Deposit information and Wire Transfers |
||||||||||
| Deposits | Wire Transfers | |||||||||
| National Bank of Greece, | National Bank of Greece | |||||||||
| (Account No. 178/480060-56) Euro € | (Account No. 178/480060-56) Euro € | |||||||||
| Sxoles Amerikanikis Paroikias Athinon - ACS | ||||||||||
| Platia Eleutheroton, Halandri, Athens, Greece | ||||||||||
| Halandri Branch | ||||||||||
| Swift Number: ETHNGRAA | ||||||||||
| IBAN Number: GR59 0110 1780 0000 1784 8006 056 | ||||||||||
| Alpha Bank | Alpha Bank | |||||||||
| (Account No. 209 00 2320 001026) Euro € | (Account No. 209 00 2320 001026) Euro € | |||||||||
| (Account No. 209 01 5001 000037) USD $ | (Account No. 209 01 5001 000037) US Dollars $ | |||||||||
| Sxoles Amerikanikis Paroikias Athinon - ACS | ||||||||||
| 493 Messoghion Ave., Aghia Paraskevi GR-15343, | ||||||||||
| Branch 209 | ||||||||||
| Swift Number/ BIC: CRBAGRAA | ||||||||||
| IBAN Number (€): GR12 0140 2090 2090 0232 0001 026 | ||||||||||
| IBAN Number ($): GR79 0140 2090 2090 1500 1000 037 | ||||||||||
| Piraeus Bank | Piraeus Bank | |||||||||
| (Account No. 5009-049908-372) Euro € | (Account No. 5009-049908-372) Euro € | |||||||||
| Sxoles Amerikanikis Paroikias Athinon - ACS | ||||||||||
| 429 Messoghion Ave., Aghia Paraskevi GR-15343 | ||||||||||
| Aghia Paraskevi Branch | ||||||||||
| Swift Number: PIRBGRAA | ||||||||||
| IBAN Number: GR62 0172 0090 0050 0904 9908 372 | ||||||||||
| It is necessary for the deposit or wire transfer slip to be faxed to ACS at: 210 6390051 | ||||||||||
| (Attention: Cashier) or e-mailed to: kordolaimil@acs.gr. If fax is not available, please call | ||||||||||
| the cashier with the deposit/wire transfer slip information at: 210 6393 200 ext. 208 | ||||||||||
| The transaction's legal receipt will be mailed back to the parent immediately upon verification of the | ||||||||||
| transaction with the bank. | ||||||||||
| C. VISA / MASTER Card Payments | ||||||||||
| Payments can be made with VISA or MASTER CARD, (electronic only), through the secure internet site of | ||||||||||
| the Piraeus Bank, www.easypay.gr. This site is written in both English and Greek. You do not have to be | ||||||||||
|
the Bank's customer to use it. To make a payment follow the site' Quick Access menu: |
||||||||||
| >> Education-Information >> Colleges-UniversitiesAssist. Schools >> ACS Athens and follow the simple payment instructions. | ||||||||||
|
Please note that VISA/MASTER card companies charge a commission which reduces the amount the school receives. |
||||||||||
| Since the school will need to recoup this commission, please, add 1.5% to the transaction amount you wish | ||||||||||
| to pay to the school. | ||||||||||
| For example, if you wish to pay to the school 1,000 € with your VISA / Master card, you should send 1,015 €. | ||||||||||
ACS Admin |
Friday, April 8, 2011 at 11:53AM | 