Monday
Sep122011
Monday, September 12, 2011 at 3:16PM
Monday, September 12, 2011 at 3:16PM
#48 - Daily Large Hot Plate: €4,40 - #47- Small Plate:€3,60
CAFETERIA PRICE LIST - YEAR 2011-12 |
||
ITEMS |
AMOUNT in Euro |
|
| 1 | BEVERAGE FRESH ORANGE JUICE 250ml | 1.60 |
| 2 | BEVERAGE FRESH ORANGE JUICE 400ml | 2.20 |
| 3 | BEVERAGE HOT CHOCOLATE | 2.00 |
| 4 | BEVERAGE HOT TEA | 1.10 |
| 5 | BEVERAGE ICE TEA 330ml | 1.10 |
| 6 | BEVERAGE ICE TEA 500ml | 1.75 |
| 7 | BEVERAGE JUICE ENERGY 250ml | 1.10 |
| 8 | BEVERAGE MILK CHOCOLATE AGNO 500ml | 1.80 |
| 9 | BEVERAGE MILK WHITE AGNO 500ml | 1.30 |
| 10 | BEVERAGE ORANGE JUICE BLUE 330ml | 1.10 |
| 11 | BEVERAGE POWERADE | 2.40 |
| 12 | BEVERAGE WATER LOUTRAKI individual | 0.50 |
| 13 | CREAM PIE(bougatsa) | 1.70 |
| 14 | PEINIRLI SPECIAL ham-bacon-cheese | 2.20 |
| 15 | APPLE PIE (milopita) | 1.30 |
| 16 | CHEESE PIE (feta tyropita) | 1.70 |
| 17 | CHEESE PIE ROUND OR SPINACH | 1.70 |
| 18 | CHEESE PIE with HAM (zambonotiropita) | 1.70 |
| 19 | PIZZA MARGARITA slice | 2.20 |
| 20 | PIZZA SPECIAL slice | 2.80 |
| 21 | YOGHURT STRAINED AGNO 200gr all flavors | 1.50 |
| 22 | SANDWICH Baguette with turkey-edam cheese-tomato-lettuce | 2.50 |
| 23 | SANDWICH Banquette (Black) with tuna salad | 2.50 |
| 24 | SANDWICH Brios with turkey-edam cheese-tomato-lettuce | 2.50 |
| 25 | SANDWICH Giabatta with turkey-edam cheese-tomato-lettuce | 2.50 |
| 26 | SANDWICH TOAST with turkey and cheese | 1.30 |
| 27 | CROISSANT Butter | 1.20 |
| 28 | CROISSANT Chocolate | 1.30 |
| 29 | SNACK BREAD KOULOURI with sesame seeds | 0.60 |
| 30 | SNACK BREAD TSOUREKI FOLY single packaged | 1.00 |
| 31 | SNACK BREAD TSOUREKI MANOURIS single packaged | 1.00 |
| 32 | SNACK CEREAL BAR 7DAYS single packaged | 0.80 |
| 33 | SNACK CHOCOLATE LACTA 60gr | 1.30 |
| 34 | SNACK COOKIE BYTES (allatini) | 1.00 |
| 35 | SNACK COOKIES DIGESTIVE (no sugar) | 1.20 |
| 36 | SNACK CROISSANT TRENDY single packaged | 1.00 |
| 37 | SNACK FRESH FRUITS each | 0.60 |
| 38 | SNACK MUFFIN | 1.20 |
| 39 | SNACK POP-CORN | 1.50 |
| 40 | SNACK POTATO CHIPS LAYS 70gr | 1.30 |
| 41 | SNACK 3BIT | 1.20 |
| 42 | GUM ORBIT FAIB | 1.50 |
| 43 | SALAD Small | 1.70 |
| 44 | SALAD Big | 2.90 |
| HIGH & MIDDLE SCHOOLS MEALS | ||
| Breakfast | ||
| 45 | TOAST or CROISSANT or MUFFIN with 250ml fresh squeezed ORANGE JUICE | 2.50 |
| 46 | BREAD KOULOURI (Greek) with 250ml fresh squeezed ORANGE JUICE. | 1.60 |
| Lunch | ||
| 47 | DAILY HOT PLATE small (see example picture) | 3.60 |
| 48 | DAILY HOT PLATE (see example picture) | 4.40 |
| 49 | DAILY HOT PLATE + BREAD + NATURAL FRUIT JUICE OR WATER OR SOFT DRINK (see example picture) | 5.15 |
| Discounted With Card of 20 meals | 4.70 (card 94.00) | |
| 50 | DAILY HOT PLATE + SALAD PLATE + BREAD + NATURAL FRUIT JUICE OR WATER OR SOFT DRINK (see example picture) | 5.50 |
| Discounted With Card of 20 meals | 4.95 (card 99.00) | |
| 51 | BREAD SLICE | 0.30 |
| ELEMENTARY SCHOOL MEALS | ||
| 52 | DAILY HOT PLATE +SALAD PLATE + NATURAL FRUIT JUICE OR WATER OR MILK | 4.70 |
| Discounted With Card of 20 meals | 4.25 (card 85.00) | |
| 53 | SANDWICH +SALAD PLATE + NATURAL FRUIT JUICE OR WATER OR MILK | 3.60 |
| Discounted With Card of 20 meals | 3.25 (card 65.00) | |
Wednesday, February 23, 2011 at 3:56PM
Copyright © 2011, ACS Athens; All rights reservedWeb Administrator | Site Map | Employment | Contact us
129 Aghias Paraskevis Ave. & Kazantzaki Street, Halandri, Athens GR 15234
Tel: +30 210 6393200 :: Fax: +30 210 6390051
acs@acs.gr | admin