Monday
Jul272009
Track and Field
Track and Field Teams
![]() |
||
| Name - Varsity team | Grade | |
| Andrikopoulos, Chris | 11 | |
| Avgoustopoulos, Kon | 11 | |
| Kountouris, Anthony | 11 | |
| Kyriazopoulos, George | 12 | |
| Husten, Johannes | 12 | |
| Name - JV team | ||
| Apostolides, Alex | 9 | |
| Bantra, Eleni | 10 | |
| Barrett, Amarandi | 10 | |
| El Gabry, Mariam | 10 | |
| Harnett, Eric | 10 | |
| Hmaidi, Mahmoud | 9 | |
| Leavey, Alex | 9 | |
| Maoued, Razan | 10 | |
| Minaretzis, Aris | 9 | |
| Tzelalis, Irene | 9 | |
| Valent, Sara | 9 | |
| Name - MS team * (according to age) | ||
| Alafouzos, Eleni | 8 | |
| Amarin, Robbie | 8 | |
| Apostolides, Daphne | 8 | |
| Avgoustis, Anna | 7 | |
| Efstratudakis, Nikos | 8 | |
| Ginnis, AJ | 9 | |
| Ginnis, Max | 7 | |
| Husten, Charlotte | 7 | |
| Nikolaki, Veroniki | 9 | |
| Papandreou, Yorgos | 9 | |
| Vlastos Delphine | 8 | |
| Coaches: Mr. Angelos Dimitropoulos, Mr. Vasili Mikros, Ms Rannelle McCoy, Mr. Nick Naoum |
ACS Admin | Comments Off | 
